There is a $100 annual materials fee per child, due upon enrollment and at the beginning of each school year.
Age Group (Full Days) | 1 Day Drop in* | 2 Days | 3 Days | 4 Days | 5 Days | No School, Day Charge |
---|---|---|---|---|---|---|
Infants & Toddlers (0 - 1 years) | $85 | $160 | $210 | $260 | $300 | |
Two's (2 years) | $77 | $140 | $180 | $220 | $253.85 | |
Preschool (3 - 5 years) | $76 | $130 | $168 | $204 | $230.77 | |
School Age (K - 5th grade; summer & school breaks) | $68 | $124 | $156 | $188 | $210 | |
School Age (K - 5th grade; before AND after school)** | $50 | $80 | $105 | $120 | $125 | $10/day |
School age (K - 5th grade; before OR after school)*** | $50 | $70 | $90 | $100 | $103.85 | $20/day |
There is a $100 annual materials fee per child, due upon enrollment and at the beginning of each school year.
Age Group (Full Days) | 1 Day Drop in* | 2 Days | 3 Days | 4 Days | 5 Days | |
---|---|---|---|---|---|---|
Infants & Toddlers (0 - 1 years) | N/A | $693.33 | $910 | $1126.67 | $1300 | |
Two's (2 years) | N/A | $606.67 | $780 | $953.33 | $1100 | |
Preschool (3 - 5 years) | N/A | $563.33 | $728 | $884 | $1000 | |
School Age (K - 5th grade; summer & school breaks) | N/A | $537.33 | $676 | $814.67 | $910 | |
School Age (K - 5th grade; before AND after school)** | N/A | $346.67 | $455 | $520 | $650 | |
School age (K - 5th grade; before OR after school)*** | N/A | $303.33 | $390 | $433.33 | $450 |
208-Pending
18551 N McLeod Way
Boise, ID 83714